Material Values
| Aluminium drinks cans | 50p per kilo | Clothing | 4p per kilo |
| Steel drinks cans | 1p per kilo | Newspapers and magazines | 3p per kilo |
| Paper | 3p per kilo | Food tins and pet food tins | 1p per kilo |
| Aluminium foil and tin foil | 20p per kilo | Cardboard | 2p per kilo |
| Plastic milk and soft drinks bottles | 7p per kilo | Aerosols | 1p per kilo |
| Clear Glass bottles and jars | 5p per kilo | Coloured glass bottles and jars | 10p per kilo |
 

Our Resource Recovery Plant at Hawkinge
Our prices do not change - they are always the same.
The reason for this is twofold.
Firstly it is very difficult to explain to young people of 5/6 years of age how a free market affects prices and secondly so that those committed to fund raising will know exactly how much they are raising without fear of suddenly finding their efforts being worthless.
You can find more details of how our exchange scheme works here

